Hotel Overview
Rates 2014 per night per room/suite. Special group rates are available upon request.
Room | Base | 01.01-31.03, 01.10-31.12 (Regular prices) | 01.01-31.03, 01.10-31.12 Fri-Saturday | 01.04-30.06, 01.09-30.09 (Regular prices) and 01.07-31.08. | 01.04-30.06, 01.09-30.09 Fri-Saturday |
SGL Standard | BB | 71 € | 51 € | 91 € | 71 € |
DBL Standard | BB | 81 € | 61 € | 101 € | 81 € |
SGL Deluxe | BB | 91 € | 71 € | 111 € | 91 € |
DBL Deluxe | BB | 101 € | 81 € | 121 € | 101 € |
APP Small | BB | 131 € | 111 € | 152 € | 131 € |
APP Standard | BB | 182 € | 162 € | 202 € | 182 € |
APP Big | BB | 223 € | 202 € | 243 € | 223 € |
The rates include: breakfast, Internet, safe, fitness, sauna, and all taxes. |
Special group rates are available upon request.
Pricing
For rates please contact: booking@boiana-mg.com